| MODEL | TOYOTA CUSTOMER CA$H or | APR Tiers I & II & III 36/48/60 or | Special Lease (36 months) |
| 2010 | MODELS | ||
| 10 Avalon | $3,000 Customer Ca$h | ZERO % FINANCING | N/A |
| 10 Camry (Excludes Hybrid) | N/A | ZERO % FINANCING | $199 / month* |
| 10 Camry Hybrid | N/A | ZERO % FINANCING | $269 / month* |
| 10 Corolla | N/A | ZERO % FINANCING | $169 / month* |
| 10 Matrix | N/A | ZERO % FINANCING | $189 / month* |
| 10 Prius | N/A | N/A | $199 / month* |
| 10 Yaris | $1,000 Customer Ca$h | ZERO % FINANCING | N/A |
| 10 Venza | N/A | N/A | N/A |
| 10 Highlander (Gas) - NON SE Models Only | N/A | ZERO % FINANCING | N/A |
| 10 Highlander Hybrid | N/A | N/A | N/A |
| 10 RAV4 | N/A | ZERO % FINANCING | $199 / month* |
| 10 Sienna | $1,500 Customer Ca$h | N/A | |
| 10 Tundra B/C Cabs Only | $2,000 Customer Ca$h | ZERO % FINANCING | $359 / month* |
| 10 Tundra CrewMax Only | $3,000 Customer Ca$h | ZERO % FINANCING | Available |
1250 S. Gilbert Rd.
Chandler, AZ 85286